| Golf |
| No. | Title | Seconds |
|
1 | Tee Off Dutch Angle 1 (35mm) | 6 |
|
2 | Tee Off Dutch Angle 2 (35mm) | 6 |
|
3 | Tee Off Low & Normal (35mm) | 5 |
|
4 | Tee Off Wide Fairway (35mm) | 18 |
|
5 | Shooting On Fairway (35mm) | 10 |
|
6 | In The Sand Trap (35mm) | 11 |
|
7 | Lining Up & Putting (35mm) | 14 |
|
8 | Misses Putt Wide 1 (35mm) | 13 |
|
9 | Misses Putt Wide 2 (35mm) | 8 |
|
10 | Makes Putt Wide (Happy) (35mm) | 8 |
|
11 | Ball Putted Low Angle 1 (35mm) | 8 |
|
12 | Ball Putted Low Angle 2 (35mm) | 4 |
|
13 | Ball Into Hole 1 (35mm) | 5 |
|
14 | Ball Into Hole 2 (35mm) | 7 |
| Soccer |
| No. | Title | Seconds |
|
1 | Players Move Ball Down Field 1 (35mm) | 7 |
|
2 | Players Move Ball Down Field 2 (35mm) | 7 |
|
3 | Players Move Ball Down Field 3 (35mm) | 8 |
|
4 | Ball Kicked Overhead View (35mm) | 3 |
|
5 | Ball Kicked Tight 1 (35mm) | 6 |
|
6 | Ball Kicked Tight 2 (35mm) | 6 |
|
7 | Shot On Goal 1 (35mm) | 6 |
|
8 | Shot On Goal 2 (35mm) | 5 |
|
9 | GOAL!!!!! (35mm) | 6 |
|
10 | Goalie Diving Catch 1 (35mm) | 4 |
|
11 | Goalie Diving Catch 2 (35mm) | 4 |
| Baseball |
| No. | Title | Seconds |
|
1 | At Bat Sky Crane Pan (35mm) | 7 |
|
2 | At Bat Sky Crane Static (35mm) | 7 |
|
3 | Sliding Home Sky Crane (35mm) | 9 |
|
4 | Out At 2nd Crane Static (35mm) | 5 |
|
5 | Safe At 2nd Crane Static (35mm) | 8 |
|
6 | Base Play Sky Crane Pan (35mm) | 7 |
|
7 | Out At Base Crane Down (35mm) | 7 |
|
8 | Safe At Base Tight 1 (35mm) | 6 |
|
9 | Safe At Base Tight 2 (35mm) | 7 |
| Basketball |
| No. | Title | Seconds |
|
1 | One On One Low Angle 1 (35mm) | 13 |
|
2 | One On One Low Angle 3 (35mm) | 9 |
|
3 | One On One Low Angle 2 (35mm) | 14 |
|
4 | One On One Overhead (35mm) | 6 |
|
5 | Ball Through Net (35mm) | 4 |
|
6 | Slam Dunk 1 (35mm) | 6 |
|
7 | Slam Dunk 2 (35mm) | 5 |
| Thoroughbred Horse Racing |
| No. | Title | Seconds |
|
1 | Horse Pack Tight (35mm) | 5 |
|
2 | Single Jockey Tight (35mm) | 4 |
|
3 | Crossing Finish Line (35mm) | 10 |
|
4 | Hooves Of Thunder (35mm) | 3 |
| Cycle Racing |
| No. | Title | Seconds |
|
1 | Cycle Pack Past Cam 1(35mm) | 6 |
|
2 | Cycle Pack Past Cam 2 (35mm) | 7 |
|
3 | Cycle Pack Past Cam 3 (35mm) | 7 |